| Issue | Title | |
| Vol. 5, No. 1 (2019) | Criação de Valor, Risco de Crédito e Pricing – Aspectos Fundamentais | Abstract PDF |
| José Miguel Ornelas Vasconcelos, Mário G. Antão, Cândido J. Peres | ||
| 2022: Special Issue - ICABM2022 | Crises in tourism: travel agencies' perceptions of the Covid-19 pandemic crisis | Abstract PDF |
| Ana Sofia Duque, Margarida Vicente, Cristina Loureiro | ||
| Vol 9, No 2 | Crisis Governance Challenges: COVID-19 Perceptions Model in the Portuguese Healthcare Sector | Abstract PDF |
| Ireneu de Oliveira Mendes, Pedro Miguel Alves Ribeiro Correia, Sandra Patrícia Marques Pereira, Inês Subtil | ||
| Vol 1, No 2 (2015) | Customer preferences in banking institutions: an application of multidimensional scaling | Abstract PDF |
| Sérgio Dominique Ferreira, Francisco Castelo Branco, Bruno Miguel Sousa | ||
| Vol 3, No 2 (2017) | Dependencia Económica del Turismo y Actitudes de los Residentes en Santa Eulària des Riu (Ibiza) | Abstract PDF |
| José Ramón Cardona, Xing Peng | ||
| 2023: Special Issue - IWAT 2023 | Designing and implementing a hybrid management accounting system in a public sector organization | Abstract PDF |
| Armindo Frias, Ana Cristina Conceição, Catarina Lourenço | ||
| Vol 11, No 1 | Destination Branding through Tourism Entrepreneurship and Territorial Identity: The Center of Portugal as a Case Study | Abstract PDF |
| Andreia Moura, João Morais, Maria Rosário Mira, Ana Cristina Ferreira | ||
| Vol 6, No 3 (2020) | Determinantes da lealdade e do passa-palavra no sector agrícola Determinants of loyalty and word-of-mouth in the agricultural sector | Abstract PDF |
| Anabela de Figueiredo Marcos | ||
| Vol 5, No 2 (2019) | Determinantes da Rentabilidade Bancária: Evidências para o Setor Bancário Português | Abstract PDF |
| Carlos Mota | ||
| Vol 9, No 4 | Determinants of access to healthcare in European countries | Abstract PDF |
| Miguel Amaro, Luís Miguel Costa | ||
| Vol 8, No 2 (2022) | Determinants of Annual Abnormal Yields of Stocks belonging to the Euro stoxx 50 Index | Abstract PDF |
| Luís Miguel Costa | ||
| Vol 11, No 2 | Determinants of Capital Market Development in Nigeria: A Public Governance Approach | Abstract PDF |
| Gbenga Festus Babarinde | ||
| Vol 8, No 1 (2022) | Determinants of the occurrence of OI from the managers’ perceptions of large companies in the Brazilian auto parts industry | Abstract PDF |
| Luciana do Carmo Menezes de Andrade, Márcia Regina Neves Guimarães, Felipe Ferreira de Lara | ||
| 2022: Special Issue - ICABM2022 | Development of an electronic registration systems for sustainable fishing activity | Abstract PDF |
| Alicia Zanfrillo | ||
| 2022: Special Issue - ICABM2022 | Disclosure on fair value measurement of non-current assets: A study of the largest Portuguese companies | Abstract PDF |
| Marina Carvalho, Sónia Maria Monteiro, Sara Serra | ||
| 2018: Special Issue - ICABM2018 | Divulgação de informação sobre riscos financeiros nas entidades bancárias: Evidência empírica em Portugal | Abstract PDF |
| Suzana Coelho, Marco Amaral, Kátia Lemos | ||
| Vol 3, No 3 (2017) | Do Digital Marketing really boost city tourism? Evidences from Porto’s Experience | Abstract PDF |
| Sandra Castro, Susana Costa Silva, Paulo Duarte | ||
| Vol 11, No 3 | Does Capital Structure Matter? Performance Insights from the Bangladeshi Pharmaceuticals Sector | Abstract PDF |
| Shakil Ahmed Sabuz, Quazi Nur Alam, Md. Yousuf Harun | ||
| Vol 4, No 1 (2018) | Does Financial Crisis impact Earnings Management Evidence from Portuguese and UK | Abstract PDF |
| Inês Lisboa, Aleksandre Kacharava | ||
| Vol 7, No 3 (2021) | Does post-event depression affect work performance? Empirical evidence from the Eurovision Song Contest | Abstract PDF |
| Serol Karalar | ||
| Vol. 5, No. 3 (2019) | Economía del conocimiento: Tecnología y exclusión social | Abstract PDF |
| Albert-P. Miró Pérez, Maria Eugenia Martínez Sánchez | ||
| Vol 10, No 1 | Economic Sentiment and Its Impact on the Global Housing Market: A Behavioral Perspective | Abstract PDF |
| Marta Fão, Tiago Trancoso | ||
| Vol 4, No 3 (2018) | Ecosistema del emprendimiento tecnológico: una propuesta | Abstract PDF |
| Guillermo Andrés Zapata-Huamaní, Sara Fernández-Lopéz, Isabel Neira-Gómez | ||
| 2021: Special Issue - ICABM2020 | Editorial | Details PDF |
| Ana Pinto Borges | ||
| 2022: Special Issue - IWTHM2021 | Editorial | Details PDF |
| Ana Pinto Borges | ||
| 76 - 100 of 369 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
European Journal of Applied Business and Management.jpeg)


.png)
3.png)
1.png)
.png)
