| Issue | Title | |
| Vol 11, No 2 | Users' Intention to Continue Mobile Financial Services (MFS): The Moderating Role of Promotional Incentives | Abstract PDF |
| Sabakun Naher Shetu, Md. Muzahidul Islam, Md. Kashedul Wahab Tuhin, Md Ariful Hoque, Md. Rakibul Hassan | ||
| Vol 3, No 2 (2017) | Uso do UGC na reserva de hotéis em Portugal: uma aplicação ao Booking.com baseada no Technology Acceptance Model (TAM) | Abstract PDF |
| André Freitas, J. Freitas Santos | ||
| 2026: Special Issue on Marketing | V-Commerce: Factors Influencing the Purchase Intention of Portuguese Consumers | Abstract PDF |
| Sara Teixeira, Sandrina Teixeira | ||
| Vol 9, No 4 | Women Entrepreneurs in Algarve: a case study | Abstract PDF |
| Beatriz Góis, Francisco Banha | ||
| 2018: Special Issue - ICABM2018 | Working conditions and organizational support influence on satisfaction and performance | Abstract PDF |
| Maria Leonor Pires | ||
| 376 - 380 of 380 Items | << < 11 12 13 14 15 16 | |
European Journal of Applied Business and Management.jpeg)


.png)
3.png)
1.png)
.png)
